Romantic Holiday (Event)

Type: Time Limited Shoot Event
Date: 2020/04/14 05:00 - 2020/04/27 23:59
In this bright and romantic season, I want to continue on the next journey of my life only with you.
Details[edit]
The event is split into four portions:
- Completing Missions
- Fair
- Scenario Events
- Right on Time
Completing Missions
Each guy will have their own mission that can be completed. There are 5 chances given daily for the mission which can be refreshed by using Heart Locks purchased from Evol Supply packs or by spending Gem x3.
When completing the missions a set amount of times, rewards are given as follows:
Complete Mission X Times | Rewards |
---|---|
88 |
|
288 |
|
1288 |
|
2688 |
|
3688 |
|
Fair
Completing Missions will reward the player with Magpie Pin. These can be used in the Fair Store to trade for various items.
Item | Cost | Purchase Limit |
---|---|---|
![]() |
![]() | 299 |
![]() |
![]() | 99 |
![]() |
![]() | 99 |
![]() |
![]() | 99 |
![]() |
![]() | 24 |
![]() |
![]() | 999 |
![]() |
![]() | 99 |
![]() |
![]() | 99 |
Scenario Events
Completing missions will have a chance at triggering special Scenario Events that will give the player the option to choose from 3 different choices for different results. Each guy has 30 Scenarios with 3 choices each. Unlocking all 90 results will reward the player with Gem x100.
These events can be viewed again under Tangram. For a complete list of Tangrams, see Romantic Holiday (Event)/Tangram.
Right on Time
Right on Time are event stories. Each guy has 6 event story sections which unlock over the course of the event.
Love Letter | Unlock Time |
---|---|
1 | 2020/04/14 05:00 |
2 | 2020/04/16 05:00 |
3 | 2020/04/18 05:00 |
4 | 2020/04/20 05:00 |
5 | 2020/04/22 05:00 |
6 | 2020/04/24 05:00 |
See Story Stages (Right on Time) section for a list of all scenarios.
Compass
Achievements which reward points that boost chance of missions dropping Magpie Pins and triggering Scenario events.
Points | Reward |
---|---|
5 | 1% chance up of triggering event |
10 | 5% chance up of dropping ![]() |
15 | 10% chance up of dropping ![]() |
30 | 2% chance up of triggering event |
Achievement | Points |
---|---|
Get 1 Event Limited R Karma in total | 1 point |
Get 2 Event Limited R Karma in total | 1 point |
Get 3 Event Limited R Karma in total | 1 point |
Get 4 Event Limited R Karma in total | 1 point |
Get 1 Event Limited SSR Karma in total | 5 points |
Get 2 Event Limited SSR Karma in total | 5 points |
Get 3 Event Limited SSR Karma in total | 5 points |
Get 4 Event Limited SSR Karma in total | 5 points |
Complete the event 99 times in total | 5 points |
Complete the event 520 times in total | 10 points |
Bonus Mail
- At the start of the event, players received mail with x 264.
Featured Karma
Dates
The event introduced the following dates:
- Lucien: Dawn & Dusk Date
- Gavin: Three Lifetimes Date
- Victor: Qixi Festival Date
- Kiro: Valentine's Night Date
Time Limited Packs
Icon | Name | Contents | Price (USD) | Purchase Limit |
---|---|---|---|---|
File:Double 7th.png | Double 7th | $0.99 | 1 per player | |
File:Lovebirds Pack.png | Lovebirds Pack |
| $4.99 | - |
File:Eternal Love Pack.png | Eternal Love Pack |
| $14.99 | - |
Stages
Story Stages (Right on Time)
Victor
Character | Stage Name | Type | Right on Time |
---|---|---|---|
Victor | Romantic Holiday (Event): Victor Right On Time 1 | Story | 1 |
Victor | Romantic Holiday (Event): Victor Right On Time 2 | Story | 2 |
Victor | Romantic Holiday (Event): Victor Right On Time 3 | Story | 3 |
Victor | Romantic Holiday (Event): Victor Right On Time 4 | Story | 4 |
Victor | Romantic Holiday (Event): Victor Right On Time 5 | Story | 5 |
Victor | Romantic Holiday (Event): Victor Right On Time 6 | Story | 6 |
Lucien
Character | Stage Name | Type | Right on Time |
---|---|---|---|
Lucien | Romantic Holiday (Event): Lucien Right On Time 1 | Story | 1 |
Lucien | Romantic Holiday (Event): Lucien Right On Time 2 | Story | 2 |
Lucien | Romantic Holiday (Event): Lucien Right On Time 3 | Story | 3 |
Lucien | Romantic Holiday (Event): Lucien Right On Time 4 | Story | 4 |
Lucien | Romantic Holiday (Event): Lucien Right On Time 5 | Story | 5 |
Lucien | Romantic Holiday (Event): Lucien Right On Time 6 | Story | 6 |
Kiro
Character | Stage Name | Type | Right on Time |
---|---|---|---|
Kiro | Romantic Holiday (Event): Kiro Right On Time 1 | Story | 1 |
Kiro | Romantic Holiday (Event): Kiro Right On Time 2 | Story | 2 |
Kiro | Romantic Holiday (Event): Kiro Right On Time 3 | Story | 3 |
Kiro | Romantic Holiday (Event): Kiro Right On Time 4 | Story | 4 |
Kiro | Romantic Holiday (Event): Kiro Right On Time 5 | Story | 5 |
Kiro | Romantic Holiday (Event): Kiro Right On Time 6 | Story | 6 |
Gavin
Character | Stage Name | Type | Right on Time |
---|---|---|---|
Gavin | Romantic Holiday (Event): Gavin Right On Time 1 | Story | 1 |
Gavin | Romantic Holiday (Event): Gavin Right On Time 2 | Story | 2 |
Gavin | Romantic Holiday (Event): Gavin Right On Time 3 | Story | 3 |
Gavin | Romantic Holiday (Event): Gavin Right On Time 4 | Story | 4 |
Gavin | Romantic Holiday (Event): Gavin Right On Time 5 | Story | 5 |
Gavin | Romantic Holiday (Event): Gavin Right On Time 6 | Story | 6 |
Mission Stages
Character | Stage Name | Type |
---|---|---|
Victor | Romantic Holiday (Event): Double Seventh Night | Mission |
Lucien | Romantic Holiday (Event): Heart Connection | Mission |
Kiro | Romantic Holiday (Event): Double Seventh Evening | Mission |
Gavin | Romantic Holiday (Event): Night of Artistry | Mission |