Karma
Karma are collectible artwork cards which serve as the foundation of Mr Love Queen's Choice as almost all gameplay systems require Karma.
Karma comes in 5 different rarities from most to least rare:
- SSR
- SR
- R
- NH
- N
Contents
Obtaining Karma[ ]
There are currently two methods to obtain Karma:
- Wish Tree
- Combining Shards
Wish Tree[ ]
The Wish Tree is where players can use Gems, Gold, or Coupons to summon Karma.
There are two types of pools players can summon from at the Wish Tree: the Galaxy (Gem) Pool and Sunrise (Gold) Pool.
Drawing from these pools rewards Heart Flowers / Petals which can be used to redeem additional Karma.
Combining Shards[ ]
Players can use Gold to combine several Karma shards to obtain a whole Karma. The amount of shards and Gold required varies based on rarity as follows:
Rarity | # of Shards | Gold |
---|---|---|
R | 30 | 15,000 |
SR | 50 | 30,000 |
SSR | 80 | 60,000 |
Strengthening Karma[ ]
Due to the importance of Karma in all game modes, strengthening Karma is one of the most recommended ways to improve should a player find themselves unable to progress. There are three ways to improve Karma:
- Upgrade (Leveling Up)
- Star Up
- Evolve
Upgrade[ ]
Karma can be upgraded (leveled up) using Wishes as well as through usage during stages. There are three types of Wishes:
- Wish: +300 EXP
- Bond Wish: +1000 EXP
- Confess Wish: +4000 EXP
Karma have level caps depending on rarity and whether they have been evolved yet. The level caps are as follows:
Rarity | Level Cap Before Evolving | Level Cap After Evolving |
---|---|---|
R | 20 | 40 |
SR | 30 | 50 |
SSR | 40 | 60 |
At each level, all Karma regardless of rarity will have the same summed stat total amount (i.e. A Level 20 R Karma will have the same stat total amount as a Level 20 SSR Karma). However, SR and SSR Karma become more powerful due to their higher level caps.
Experience required to level Up Karma | |||
---|---|---|---|
R Karma | SR Karma | SSR Karma | |
lvl 1 | 70 | 100 | 120 |
lvl 3 | 180 | 230 | 290 |
lvl 4 | - | 350 | 440 |
lvl 5 | 350 | 470 | 590 |
lvl 6 | 440 | 590 | 730 |
lvl 7 | 530 | 700 | 880 |
lvl 8 | 620 | 820 | 1030 |
lvl 9 | 700 | 940 | 1170 |
lvl 10 | 1422 | 1896 | 2370 |
lvl 11 | 1884 | 2512 | 3140 |
lvl 12 | 2352 | 3136 | 3920 |
lvl 13 | 2820 | 3760 | 4700 |
lvl 14 | 3282 | 4376 | 5470 |
lvl 15 | 3750 | 5000 | 6250 |
lvl 16 | 4212 | 5616 | 7020 |
lvl 17 | 4680 | 6240 | 7800 |
lvl 18 | 5148 | 6864 | 8580 |
lvl 19 | 5610 | 7480 | 9350 |
lvl 20 | 5652 | 7536 | 9420 |
lvl 21 | 5886 | 7848 | 9810 |
lvl 22 | 6120 | 8160 | 10.200 |
lvl 23 | 6354 | 8472 | 10.590 |
lvl 24 | 6588 | 8784 | 10.980 |
lvl 25 | 6822 | 9096 | 11.370 |
lvl 26 | 7062 | 9416 | 11.770 |
lvl 27 | 7290 | 9720 | 12.150 |
lvl 28 | 7524 | 10.032 | 12.540 |
lvl 29 | 7764 | 10.352 | 12.940 |
lvl 30 | 7992 | 10.656 | 13.320 |
lvl 31 | 8406 | 11.208 | 14.010 |
lvl 32 | 8826 | 11.768 | 14.710 |
lvl 33 | 9234 | 12.312 | 15.390 |
lvl 34 | 9642 | 12.856 | 16.070 |
lvl 35 | 10.062 | 13.416 | 16.770 |
lvl 36 | 10.476 | 13.968 | 17.460 |
lvl 37 | 10.884 | 14.512 | 18.140 |
lvl 38 | 11.304 | 15.072 | 18.840 |
lvl 39 | 11.712 | 15.616 | 19.520 |
lvl 40 | - | 16.168 | 20.210 |
lvl 41 | - | 16.720 | 20.900 |
lvl 42 | - | 17.272 | 21.590 |
lvl 43 | - | 17.824 | 22.280 |
lvl 44 | - | 18.376 | 22.970 |
lvl 45 | - | 18.928 | 23.660 |
lvl 46 | - | 19.472 | 24.340 |
lvl 47 | - | 20.024 | 25.030 |
lvl 48 | - | 20.584 | 25.730 |
lvl 49 | - | 21.128 | 26.410 |
lvl 50 | - | - | 27.720 |
lvl 51 | - | - | 28.050 |
lvl 52 | - | - | 28.370 |
lvl 53 | - | - | 28.710 |
lvl 54 | - | - | 29.030 |
lvl 55 | - | - | 29.360 |
lvl 56 | - | - | 29.690 |
lvl 57 | - | - | 30.010 |
lvl 58 | - | - | 30.350 |
lvl 59 | - | - | 30.670 |
lvl 60 | - | - | - |
Total until Evolving | 38.050 | 140.700 | 340.200 |
Total after Evolving | 165.600 | 317.900 | 525.300 |
Total | 203.650 | 458.600 | 865.500 |
Star Up[ ]
Staring Up is another way to increase Karma stats and each Star Up grants approximately an additional 10% to each stat. Staring Up requires 3 different types of materials acquired from Story stages as well as a fixed amount of Gold depending on the Star Up. The amount of times a Karma can be starred up depends on the rarity of the Karma.
Rarity | # of Star Ups Possible |
---|---|
N / NH | 0 |
R | 4 |
SR | 5 |
SSR | 6 |
In order to Star Up a Karma, the Karma must also be high enough level, equal to the Star Up number. For example, the first Star Up will require the Karma to be at least Level 10. The fourth Star Up for a card will require the card to be Level 40.
Staring Up Karma also rewards players with Karma Promises (used for unlocking Dates) and unlocking an additional Karma-specific call / SMS / moment. The reward depends on the amount of Star Ups have been done for that Karma.
Star Up | Gold Required | # of Karma Promises | Other |
---|---|---|---|
1st Star Up | 2,000 | 2 | - |
2nd Star Up | 5,000 | 4 | - |
3rd Star Up | 15,000 | 6 | SR Extra Event (New Call / SMS / Moment) |
4th Star Up | 30,000 | 8 | SSR Extra Event (New Call / SMS / Moment) |
5th Star Up | 60,000 | 12 | - |
6th Star Up | 90,000 | 15 | - |
Evolve[ ]
Evolving Karma is one of the strongest ways to strengthen Karma due to evolution boosting stats by 45% and increasing the level cap for the Karma to be upgraded further. Evolving Karma also unlocks a second piece of art for that Karma and is unlocked after completing Main Story stage 4-21.
Evolving Karma is also costly, requiring several of two different drops from Elite missions (which can only be done 3x per day), Memory Stardust and Gold.
Memory Stardust is a material which can only be earned from passing cards in Karma Pass, where players can select duplicate Karma and redeem them for Memory Stardust.
The amount of Memory Stardust and Gold required for evolving a Karma also increases based on the rarity of the Karma as follows:
Rarity | Memory Stardust Required | Gold Required |
---|---|---|
R | 64 | 30,000 |
SR | 128 | 60,000 |
SSR | 256 | 120,000 |
Ascend[ ]
- See also: Ascend
Unlocked after Main Story Chapter 5-3, Ascend is another way to strengthen Karma by unlocking additional attribute stats, Karma Frame, and Skills. Memory Stardust as well as a minimum level requirement is required to first unlock Ascend and will give an initial attribute stat boost. The minimum level requirements are:
- R Karma = Level 20 + 75 Stardust = +24 All Attribute Stats
- SR Karma = Level 25 + 105 Stardust = +35 All Attribute Stats
- SSR Karma = Level 35 + 150 Stardust = +48 All Attribute Stats
After unlocking Ascend, there are then a total of 16 nodes to unlock. The first 5 nodes are required to unlock the latter two branches. The left branch unlocks additional attribute stats, Karma Frame, and Skill while the right branch unlocks additional stats.
To unlock these nodes, new Ascend material items are required which can be obtained from Heart Trial. The following table details the total bonuses and materials required. For a more detailed breakdown, see the Node Breakdown section on the Ascend page.
R Karma | SR Karma | SSR Karma | |
---|---|---|---|
Total Bonuses (including initial Ascend attribute stats) |
|
|
|
Total Materials Required |
|
|
|
Karma Pass[ ]
Karma Pass is where players can exchange duplicate Karma for Memory Stardust, a material used in Evolving Karma and is unlocked after Main Story stage 4-21.
The amount of Memory Stardust given is dependent on the rarity of the Karma.
Rarity | Memory Stardust from Karma Pass |
---|---|
N | 1 |
NH | 2 |
R | 12 |
SR | 24 |
SSR | 48 |
List of Karma[ ]
- See Karma List